Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 9/23)
| 02/2008 - | Disposal of 54% stake in FranconoRheinMain by Franconofurt to Grainger plc public offer (€144m) |
| 01/2008 - | Sale of 100% of Desco Raw Materials, Desco Asia Pacific and sale of minority stake in Maurice Lacroix to DKSH |
| 01/2008 - | Acquisition of AGRAM by Cobalt Capital |
| 01/2008 - | Capital increase of Adval Tech of CHF 100.4m |
| 01/2008 - | Acquisition of Mertz by Argos Soditic |
| 01/2008 - | Buy-out and corporate reorganisation - Brambati |
| 01/2008 - | Acquisition of Louis Poulsen and delisting of Targetti SpA by the Targetti family and 3i (€168m/ €359m) |
| 01/2008 - | Multi-currency acquisition and corporate facilities for Adval Tech of CHF 187m |
| 01/2008 - | Acquisition of the Shares of K-Rahoitus Oy by Pohjola Bank Ltd. |
| 12/2007 - | Acquisition of Sonex by Ementor |
| 12/2007 - | Private placement of CA Calyon in Groupe Omniun |
| 12/2007 - | Sale of Monarch by Dansk Erhvervsudvikling to SSP |
| 12/2007 - | Credit facility for LGT of USD 100m |
| 11/2007 - | Advisory regarding the capital structure of Almatis (€440m) |
| 11/2007 - | Equity raising of Locamédia from Viveris Management and Naxicap Partners |
| 11/2007 - | Disposal of Rhône's Capital portfolio company Almatis to Dubai Int. Capital (€900m) |
| 11/2007 - | Sale of Kale Endüstri stake through a management buy in GTV |
| 11/2007 - | Private placement (Senior Notes due 2017/2019 in tranches of USD/CHF) for Franke of USD 170m |
| 10/2007 - | Sale of Foncière FdB to VastNed |
| 10/2007 - | Disposal to investor group led by zouk ventures ltd (€53 m) |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

