Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 19/23)
| 04/2004 - | Initial public offering of Wincor Nixdorf (€362m) |
| 04/2004 - | Sale of De Vlieger to a belgian company |
| 04/2004 - | Acquisition of Holsten AG by Carlsberg (€1.1bn) |
| 03/2004 - | Cash capital increase for the Deutsche Beteiligungs AG (€51m) |
| 02/2004 - | Sale of Lock-Tile to RPM |
| 02/2004 - | Secondary placing of Deutsche Beteiligungs AG shares (€15m) |
| 02/2004 - | Acquisition of Lichtwer Pharma by 3i (€73m) |
| 01/2004 - | Disposal of ADR Haanpää to Pamplona Capital |
| 01/2004 - | Private placement in Hologram Industries made by Aurinvest |
| 01/2004 - | Disposal of business unit Home InterMedia to a consortium of Alba and Beko |
| 12/2003 - | Sale of Rico - management Buy-in |
| 12/2003 - | Restructuring of Comilog |
| 11/2003 - | Private placement (Senior Notes due 2008/2010/2013 in tranches of USD/GBP/EUR/CHF) for Galenica of USD 161m |
| 10/2003 - | Disposal of Hein Gericke and PoloExpress to Fairchild Corporation (€59m) |
| 10/2003 - | Sale of Scapande to a belgian company |
| 09/2003 - | Acquisition of Wella AG by Procter & Gamble (€6.7bn) |
| 09/2003 - | Sale of Juma Beton to Valeres |
| 08/2003 - | Secondary placement of Deutsche Beteiligungs AG shares |
| 07/2003 - | Sale of Metalcorta to Columbus Steel Group / KBC Investco |
| 07/2003 - | Sale of Loving You to Sanoma Magazines |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

