Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 6/22)
| 02/2009 - | Financial advisor to Viyo for the restructuring of the capital |
| 02/2009 - | Divestment of Skamol Fire-protection products to LiteCore A/S |
| 02/2009 - | Disposal of assets of Waterford Wedgwood to KPS Capital Partners |
| 01/2009 - | Tender Offer by Bridgepoint Capital for all shares in Terveystalo Healthcare Oyj (EUR 310 million) |
| 01/2009 - | Sale of discount stores to various parties in context of merger with Edeka |
| 01/2009 - | Sale of Woodcompany to a Belgian Investor |
| 01/2009 - | Debt restructuring and financing advisory to a portfolio company (€60m) |
| 01/2009 - | Sale of Intertrading NV to Multicomm |
| 01/2009 - | Recommended takeover bid by Bosch for sia Abrasives of CHF 405m |
| 12/2008 - | Disposal of Nutrition & Santé Group to Otsuka |
| 12/2008 - | Raising of funding package to Nordzucker financing the acquisition of Danisco Sugar |
| 12/2008 - | Disposal of Beaubour Nutrition to Lactalis |
| 11/2008 - | Management buy out of Cazenove AG |
| 11/2008 - | Sale of EPCOS to Becromal |
| 11/2008 - | Reconstruction of EBH Bank |
| 10/2008 - | Defense of sia Abrasives against hostile takeover bid from Behr Deflandre & Snozzi BDS AG of CHF 345m |
| 10/2008 - | Acquisition of BIO-INOX by Di Zio |
| 10/2008 - | Sale of Bank Hugo Kahn to Finter Bank Zurich |
| 09/2008 - | Fairness in Real Estate Funds owned by AEW Europe |
| 08/2008 - | Disposal of MCE building technology division to YIT Corp (€55m) |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

