Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 4/22)
| 03/2010 - | Sist Group: financial restructuring (deal size Eur 10-50) |
| 02/2010 - | Sale of Metalprojects Overpelt NV to IIP 2 a Belgian investment company |
| 01/2010 - | Acquisition of Valdi by Eramet from AFE |
| 01/2010 - | Sale of minority stake in Transdev by Equiter within the framework of its merger with Veolia |
| 01/2010 - | Sale of Senre to Vulpia |
| 01/2010 - | Recapitalisation of BASIC Materials Company |
| 01/2010 - | Hybrid securities EUR 29 million |
| 12/2009 - | Oy Metsa-Botnia Ab sold 1.2% of the shares in Pohjolan Voima to UPM-Kymmene (EUR 66 million) |
| 12/2009 - | Sale of Metsä-Botnia's Uruguay operations to UPM-Kymmene (EUR 1,600 million) |
| 12/2009 - | LBO on Christian Liaigre |
| 12/2009 - | Sale of Broceliande subsidiary of Unicopa to Cooperl |
| 12/2009 - | Sale of M1 to Telmore |
| 12/2009 - | Skjern Banks offer of subordinated loan |
| 11/2009 - | Defense Advisory to Implenia AG |
| 11/2009 - | Skælskør Bank rights issue |
| 10/2009 - | Sale of Verachtert Group-Vervaco to R&H Holding |
| 10/2009 - | Sale of KPC to Gimv Verbinnen |
| 10/2009 - | Rights issue EUR 160 million for Amer Sports |
| 09/2009 - | Disposal of Terminal Frutta Genova from Clerici Logistics Group to Argo Finanziaria (Gavio Group) |
| 09/2009 - | Sale of majority stake in Baumot AG |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

