Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 16/22)
| 07/2005 - | Sale of New Tool to Rico |
| 07/2005 - | Secondary LBO of Eurazeo in BB Hotel |
| 06/2005 - | Initial public offering and placing MTU Aero Engines shares (€749m) |
| 06/2005 - | Credit facility for Adval Tech of CHF 120m |
| 06/2005 - | Sale of VDM to NV Belgian Office group |
| 06/2005 - | Sale of stakes in General Industries owned by Suez & Natexis to Sita |
| 05/2005 - | Sale of Bernie's to Mariella Burani Fashion Group |
| 05/2005 - | Acquisition of IOLTECH by Carl Zeiss Meditec (€110m) |
| 05/2005 - | Sale of Mobelco The Shopmaker to Shopex |
| 04/2005 - | Acquisition of Avireal AG from SAirGroup/SAirlines by Ability AG for CHF 269.9m |
| 04/2005 - | Underwritten Rights issue (DKK 81m) for Columbus IT Partner |
| 04/2005 - | Credit facility for Winsto AG of CHF 190m |
| 03/2005 - | Initial public offering of Premiere AG (€1.2bn) |
| 03/2005 - | Sale of Cash Fresh to Delhaize |
| 03/2005 - | Cash capital increase of Carl Zeiss Meditech (€41m) |
| 02/2005 - | Acquisition of a majority interest in FIAM Serrature by ISEO Serrature |
| 02/2005 - | Loewe issued 2.300.000 new shares to Sharp International Finance |
| 02/2005 - | Acquisition of SAF by Groupe Cesbron |
| 01/2005 - | Acquisition of Welor by Marazzi Group |
| 01/2005 - | Secondary Placement of Wincor Nixdorf shares (€334m) |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

