Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 14/22)
| 05/2006 - | Sale of A&A Liegenschaften Schweiz to Pramerica Real Estate Investors (Property value: CHF 314m) |
| 05/2006 - | Capital increase - Directed Share Issue 20,9 Meur of Atria Group Plc |
| 05/2006 - | Sale of Belgian Fashion Services wash-express to a belgian company |
| 04/2006 - | Initial public offering & placing of Magix AG (€75m) |
| 03/2006 - | Merger of Zschokke and Batigroup to form Implenia (CHF 478.61m) |
| 03/2006 - | IPO 9.150.000 Shares EUR 22.00 - Ahlstrom Corporation |
| 03/2006 - | Sale of 20% minority stake of Stadler to Capvis |
| 03/2006 - | Sale of Hedgren to Sofindev II |
| 03/2006 - | Acquisition of Invicta by Seven Industries |
| 02/2006 - | LBO by ABN-AMRO in Nutrition & Santé |
| 02/2006 - | Secondary placement of WashTec AG shares and rights capital increase (€80m/€38m) |
| 02/2006 - | Acquisition of majority stake in Ticketcorner (from Kudelski Group) by Capvis for CHF 84m |
| 02/2006 - | Merger of Topnordic and Ementor |
| 01/2006 - | Capital structure advisory of Böwe Systec |
| 01/2006 - | Sale of GS Gen Set owned by Thermadyne to Mase generators |
| 01/2006 - | Disposal of Krupp Druckereibetriebe to Hannover Finanz |
| 01/2006 - | OBO of Financiere Lavandier in Sciae |
| 01/2006 - | Acquisition of Mark VII Equipment LLC (US$21m) |
| 01/2006 - | Acquisition of Carl Zeiss Surgical (€320m) |
| 12/2005 - | Sale of Diametal to a belgian entrepreneur |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

