Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 9/22)
| 12/2007 - | Credit facility for LGT of USD 100m |
| 11/2007 - | Advisory regarding the capital structure of Almatis (€440m) |
| 11/2007 - | Equity raising of Locamédia from Viveris Management and Naxicap Partners |
| 11/2007 - | Disposal of Rhône's Capital portfolio company Almatis to Dubai Int. Capital (€900m) |
| 11/2007 - | Sale of Kale Endüstri stake through a management buy in GTV |
| 11/2007 - | Private placement (Senior Notes due 2017/2019 in tranches of USD/CHF) for Franke of USD 170m |
| 10/2007 - | Sale of Foncière FdB to VastNed |
| 10/2007 - | Disposal to investor group led by zouk ventures ltd (€53 m) |
| 10/2007 - | Minority stakeholder's buy out in Grupo EDP by LBC Tank Terminals |
| 10/2007 - | Acquisition of b&v by Estavis AG (€33m) |
| 10/2007 - | LBO by Argos Soditic in Marie Laure PLV Merchandising |
| 10/2007 - | LBO by Céréa in Cogimel |
| 10/2007 - | Capital increase - Rights issue 27,6 million shares at 3.60 (EUR 99 million) for Citycon Oyj |
| 09/2007 - | Sale of Panoranet by 3i |
| 09/2007 - | Merger of Lounet to Elisa Oyj |
| 08/2007 - | LBO by Céréa in EGG |
| 08/2007 - | Acquisition of Screenway by Luottokunta |
| 07/2007 - | Acquisition of Ateliers Guion by Granite Communication |
| 07/2007 - | Sale of Espe Oy and Ewona Oy to Recticel S.A./N.V. |
| 07/2007 - | Acquisition of Kelly's by Intersnack |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

