Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 8/22)
| 03/2008 - | Acquisition of biManán by Nutrition & Santé |
| 03/2008 - | Spin-off of Demag Plastics Group to Sumitomo |
| 03/2008 - | Placement, registration and listing of 8.229.347 new shares |
| 03/2008 - | Cash capital increase of AVW (€6m) |
| 03/2008 - | Defense of Implenia against hostile takeover bid from Laxey Partners |
| 03/2008 - | Spin-off of Vandorn Demag to Sumitomo |
| 02/2008 - | Acquisition of Solatru by Edmond de Rothschild Capital Partners |
| 02/2008 - | Sale of 15 % of Skandinavisk owned by Færch to British American Tobacco |
| 02/2008 - | Disposal of 54% stake in FranconoRheinMain by Franconofurt to Grainger plc public offer (€144m) |
| 01/2008 - | Sale of 100% of Desco Raw Materials, Desco Asia Pacific and sale of minority stake in Maurice Lacroix to DKSH |
| 01/2008 - | Acquisition of AGRAM by Cobalt Capital |
| 01/2008 - | Capital increase of Adval Tech of CHF 100.4m |
| 01/2008 - | Acquisition of Mertz by Argos Soditic |
| 01/2008 - | Buy-out and corporate reorganisation - Brambati |
| 01/2008 - | Acquisition of Louis Poulsen and delisting of Targetti SpA by the Targetti family and 3i (€168m/ €359m) |
| 01/2008 - | Multi-currency acquisition and corporate facilities for Adval Tech of CHF 187m |
| 01/2008 - | Acquisition of the Shares of K-Rahoitus Oy by Pohjola Bank Ltd. |
| 12/2007 - | Acquisition of Sonex by Ementor |
| 12/2007 - | Private placement of CA Calyon in Groupe Omniun |
| 12/2007 - | Sale of Monarch by Dansk Erhvervsudvikling to SSP |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

