Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 7/22)
| 08/2008 - | Public merger of Hiestand Holding with IAWS Group Plc into Aryzta |
| 07/2008 - | Acquisition of a minority stake in Labco by Natixis, 3i, TCR |
| 07/2008 - | Sale of Nordlux to Dansk Generationsskifte |
| 07/2008 - | Acquisition of a minority stake in CL Carbone Lorraine by AXA |
| 07/2008 - | Structuring of development plan and long-term multi-tranche loan syndication of Castiglion del Bosco |
| 07/2008 - | Disposal of Geny Courses to PMU and Serendipity |
| 06/2008 - | Acquisition of WKA Service Group by GES Global Energy Services |
| 06/2008 - | Capital increase - Rights Issue EUR 99 million for OP Life Assurance Company Ltd |
| 06/2008 - | Sale of Gasket International to Mandarin Capital Partners |
| 06/2008 - | Capital increase - Convertible Bond EUR 28 million - Avara Suomi Oy |
| 06/2008 - | Public listing of Green Wind Energy on OMX Copenhagen Stock Exchange |
| 06/2008 - | Restructuring - Share Repurchase EUR 28 million - Avara Suomi Oy |
| 05/2008 - | Disposal of Kirchner Group to Strabag SE |
| 05/2008 - | Sale of Dan-Pallestier to Consolidated Holdings |
| 05/2008 - | Sale of 100% of StraBag, WittaBau and Frey & Gotschi to STRABAG SE |
| 05/2008 - | Sale of Veksø from Danks Generationsskifte to NRGi |
| 05/2008 - | Listing on the open market (Entry standard) of the Frankfurt stock exchange |
| 04/2008 - | Sale of Bio Serae Laboratoires to Groupe Iranex |
| 04/2008 - | Acquisition of ricardo24.de by QXL ricardo/ Squeeze out (£171.2m) |
| 04/2008 - | Sale of stake in HPTec to China MinMetals |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

