Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 18/22)
| 09/2004 - | Sale of VDV to Renotec |
| 09/2004 - | LBO of Atria Capital Partenaires in Souche Paper |
| 08/2004 - | Sale of Bos Keukens & Badkamers to AFORM |
| 08/2004 - | Sale of BCV Works to a belgian company |
| 07/2004 - | Acquisition of minority stakes in subsidiary of Eramet owned by Areva |
| 06/2004 - | Cash offer for remaining shareholders of Wella AG by Procter & Gamble (€1.4bn) |
| 06/2004 - | Loewe issued 3.000.000 new shares to Sharp International Finance |
| 04/2004 - | Joint Venture of Danionics & GP Batteries |
| 04/2004 - | Initial public offering of Wincor Nixdorf (€362m) |
| 04/2004 - | Sale of De Vlieger to a belgian company |
| 04/2004 - | Acquisition of Holsten AG by Carlsberg (€1.1bn) |
| 03/2004 - | Cash capital increase for the Deutsche Beteiligungs AG (€51m) |
| 02/2004 - | Sale of Lock-Tile to RPM |
| 02/2004 - | Secondary placing of Deutsche Beteiligungs AG shares (€15m) |
| 02/2004 - | Acquisition of Lichtwer Pharma by 3i (€73m) |
| 01/2004 - | Disposal of ADR Haanpää to Pamplona Capital |
| 01/2004 - | Private placement in Hologram Industries made by Aurinvest |
| 01/2004 - | Disposal of business unit Home InterMedia to a consortium of Alba and Beko |
| 12/2003 - | Sale of Rico - management Buy-in |
| 12/2003 - | Restructuring of Comilog |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

