Selected M&A Transactions of Mid-Capital
Tombstone Search Results (Page 15/22)
| 12/2005 - | Sale of Emanuel Ungaro by Salvatore Ferragamo |
| 12/2005 - | Sale of De Nil to a belgian entrepreneur |
| 12/2005 - | LBO of CDC Capital Investissement in Les Frères Blanc |
| 12/2005 - | Joint Venture of Ambuce & Falck |
| 11/2005 - | Initial public offering of Thielert AG (€142m) |
| 11/2005 - | Recommended takeover bid by Johnson Electric in Saia-Burgess of CHF 695.9m |
| 11/2005 - | Cash capital increase of MVV Energie AG (€90m) |
| 11/2005 - | Placing & capital increase of TV-Loonland (€2m) |
| 10/2005 - | Defense of Saia-Burgess against hostile takeover bid from Sumida of CHF 623.675m |
| 10/2005 - | Sale of AVIS Biludlejning and Budget Biludlejning to Biludan Gruppen |
| 09/2005 - | Acquisition of Hünnebeck from Sun Capital Partners |
| 09/2005 - | Acquisition of Merlin by a consortium of Icelandic investors |
| 09/2005 - | Disposal of Derby to Finatem |
| 09/2005 - | Acquisition of majority stake in Aalborg Industries by Altor |
| 09/2005 - | Disposal of Gold Meister to Visti Beheer |
| 09/2005 - | Sale of AOL Europe to Neuf Cegetel - Telecom Italia - Carphone Warehouse |
| 08/2005 - | Sale of getmobile AG to Fitzwilliam Capital PLC via a reverse takeover (€69m) |
| 08/2005 - | Sale of Lombaerts Industries to Dockx |
| 08/2005 - | Disposal of Netto Schels, sale of stake in Netto Stevenhagen to Intermarché and subsequent sale to Edeka (€650m) |
| 07/2005 - | Sale of Bronzavia Industrie from Eramet |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

